Lab Equipment:
| Equipment Name | Make | Detector |
|---|---|---|
| HPLC (8 Nos) | Waters / Agilent | PDA/UV/RI |
| GC (4 Nos) | Agilent / Shimadzu | FID |
| GC-HS | Agilent | FID |
| Particle Size Analyzer | Malvern-3000 | Wet & Dry Module |
| FTIR | Perkin Elmer | — |
| Auto Titrator | Metrohm | — |
| KF Titrator | Metrohm | — |
| UV-Visible Spectrophotometer | Perkin Elmer / Agilent | — |
Jay Technologies Corp provides comprehensive analytical research services including method development, validation, stability studies, and impurity profiling. Our state-of-the-art laboratory is equipped with the latest instrumentation to support both agrochemical and pharmaceutical product development lifecycles.
